The Legends at Champions Gate has an endless list of extravagant amenities for you to enjoy. We offer the best in 1, 2, 3 and 4 bedroom apartments in Champions Gate, we are certain you will find one to meet your needs. From the spaciousness to the beautiful accents throughout, no detail was left behind. Our apartments feature stunning details that welcome you home to life at The Legends at Champions Gate.
| Floor Plan | Bed | Bath | Sq. Ft. | Starting At | Availability | |
|---|---|---|---|---|---|---|
| The Pebble Beach | 1 | 1.0 | 676 | $815 | View Floorplan | Available? |
| The Oakmont | 1 | 1.0 | 758 | $885 | View Floorplan | Available? |
| The Medinah | 2 | 1.0 | 909 | $965 | View Floorplan | Available? |
| The Pinehurst | 2 | 2.0 | 1057 | $1085 | View Floorplan | Available? |
| The Augusta | 3 | 2.0 | 1283 | $1220 | View Floorplan | Available? |
| The Pine Valley | 4 | 2.0 | 1406 | $1340 | View Floorplan | Available? |
Rents & Availability are subject to change without notice. Square Footage is deemed reliable but not guaranteed.